All you must know about the Coronavirus vaccines and where to get it in your LGA
When the Coronavirus pandemic struck the world in 2020, nobody was ready. Not the USA, not Europe, not Asia, and definitely NOT Africa. One could argue that Nigeria was amongst the worst-prepared countries in the world with zero precautions, no announcements, no tests, nothing was happening until the situation became dire. The rest of the world raced to acquire test kits, PPEs, and preventive measures to flatten the curve. It was business as usual in Nigeria until March 2020.
The world shut down.
The race to create an effective vaccine began with pharmaceuticals and scientists across the world working hard to “save the world.” Barely six months after the world shut down, we started hearing announcements about vaccines that have been tested and proven to be at least 71% effective.
It is now 2021, and we are glad to let you know that Nigeria is redeeming herself because the AstraZeneca vaccine is now in Nigeria, and you can get it for free at your nearest PHC.
A list of all the locations where you can go to get your vaccine for free without pre-registration:
S/N | LGAs | Wards | Facility |
1 | Agege | KEKE | Sango PHC |
2 | Agege | ORILE | Powerline phc |
3 | Ajeromi/Ifelodun | OLUWA/AKERE | Akere PHC |
4 | Ajeromi/Ifelodun | OWOYEMI | LAYENI PHC |
5 | Ajeromi | OWOYEMI | Signals Operation Command Clinic |
6 | Ajeromi | ALAYABIAGBA | Obisesan Naval Medical Centre |
7 | Ajeromi/Ifelodun | Awodiora | Ajeromi GH |
8 | Alimosho | Alabata | Akowonjo PHC |
9 | Alimosho | ALAGBADO/ALAKUKO | AGBADO PHC |
10 | Alimosho | IDIMU | Helen Aderonke PHC |
11 | Alimosho | IPAJA | Ipaja phc |
12 | Alimosho | ISHERI-OLOFIN | Isheri Olofin PHC |
13 | Alimosho | OKUNOLA | Rauf Aregbesola phc |
14 | Alimosho | OMITUNTUN-OLORI | Ipinlerere PHC |
15 | Alimosho | IGANDO | Alimosho GH |
16 | Alimosho | GowonEstate | NIGERIAN NAVY SICKBAY |
17 | Alimosho | Oguntade/Bameke | NAF Medical Centre Shasha |
18 | Amuwo Odofin | ADO SOBA | BAT PHC |
19 | Amuwo Odofin | AGBOJU &ENVIRON | Agboju phc |
20 | Amuwo Odofin | ORIRE | Festac PHC |
21 | Amuwo | KIRIKIRI & ENVIRON | NIGERIAN NAVY REFERENCE HOSPITAL |
22 | Apapa | GASKIYA | Olojowon Primary Health Centre |
23 | Apapa | IJORA | Ijora oloye phc |
24 | APAPA | APAPA | CFO MRS MILITARY HOSPITAL |
25 | Badagry | APA | APA PHC |
26 | Badagry | IWORO-GBANKO | Ilado phc |
27 | BADAGRY | APA | NAF Mother & Child Hosp |
28 | Epe | AGBOWA I | Agbowa PHC |
29 | Epe | BADO/EBOLE/ETITA/IBERIKODO | Epe phc |
30 | Epe | AGBOWA | Agbowa GH |
31 | Eti Osa | 1004/ABOYADE | Oriyanrin PHC |
32 | Eti Osa | BADORE/LANGBASA | Badore phc |
33 | Eti Osa | IGBO-EFON/MAIYEGUN | Igbo efon phc |
34 | Eti Osa | IJEH/DOLPHIN ESTATE | Ikoyi PHC |
35 | Eti Osa | IKATE/LEKKI | IKATE PHC |
36 | Eti Osa | SANGOTEDO | SANGOTEDO PHC |
37 | Eti Osa | OKUNMOPO/OGOMBO | MCC |
38 | Eti-Osa | Falomo | Police Hospital |
39 | Eti-Osa | VI2 | 65 Batallion MRS Hospital |
40 | Ibeju Lekki | IBEJU I | IBEJU PHC |
41 | Ibeju Lekki | ORIMEDU I | Akodo GH |
42 | Ifako/Ijaye | ALAGBADO/KOLLINTON | Agbado Kola PHC |
43 | Ifako/Ijaye | IFAKO/COKER | Ifako Primary Health Centre |
44 | Ifako/Ijaye | IFAKO/COKER | Ifako GH |
45 | Ikeja | OJODU | OJODU PHC |
46 | Ikeja | ONILEKERE | ONILEKERE PHC |
47 | Ikeja | OREGUN | Oregun PHC |
48 | Ikeja | G.R.A. | LASUTH |
49 | Ikeja | Onigbongbo | 9BMC Army Cantonment Ikeja |
50 | Ikorodu | ATERE | Imota phc |
51 | Ikorodu | IPAKODO | Ipakodo PHC |
52 | Ikorodu | ISELE | Ikorodu Phc |
53 | Ikorodu | ITUMOKUN | Igbogbo Phc |
54 | Ikorodu | OKE-ELETU/ABULE-EKO | OKE ELETU PHC |
55 | Ikorodu | ODONGUNYAN | 174 Batallion Child Health Care |
56 | Kosofe | OGUDU | Ogudu PHC |
57 | Kosofe | BAMGBE/ELEBIJU | KETU PHC |
58 | Kosofe | IKOSI-OKE | Ikosi phc |
59 | Kosofe | Araromi Ifako | Gbagada GH |
60 | Lagos Island | EPETEDO EAST | Sura PHC |
61 | Lagos Island | OKE-OLOWOGBOWO | Olowogbowo Phc |
62 | Lagos Island | ODAN | LIMH |
63 | Lagos Mainland | ALOBA/DESALU | Abule nla phc |
64 | Lagos Mainland | FREEMAN/GLOVER | Simpson PHC |
65 | Lagos Mainland | SALAMI/ BAIYEWUNMI | IWAYA PHC |
66 | Lagos Mainland | IPONRI olaleye | Federal Medical Centre Ebute Metta |
67 | Lagos Mainland | ABULE IJESHA | Infectious Disease Hospital |
68 | Lagos Mainland | ONIKE OYADIRAN | Nig. Sec. Printing & Mint Corp. Hospital |
69 | Lagos Mainland | Abule Oja | Yaba 68 Nig Army Reference Hospital |
70 | MUSHIN | ALAKARA | Kajola phc |
71 | MUSHIN | PAPA AJAO | Palm Avenue PHC |
72 | MUSHIN | Idi Araba | LUTH |
73 | OJO | EGAN | Ishagira phc |
74 | OJO | ETEGBIN | Imude phc |
75 | OJO | IBA | Iba phc |
76 | OJO | IJANIKIN | Otto/Ijanikin PHC |
77 | OJO | OJO TOWN | OJO PHC |
78 | OJO | IRA | 149 Battalion MRS |
79 | OJO | Okokomaiko | Navy Hospital |
80 | OSHODI | IFOSHIN | Iyana-Ejigbo PHC |
81 | OSHODI | IGBEHINADUN | Oshodi phc |
82 | OSHODI | ILASAMAJA | Ilasa phc |
83 | OSHODI | Shogunle | Shogunle Ikeja NAF |
84 | OSHODI | OLUYEYE | Port Health |
85 | SHOMOLU | IGBARI | AKOKA PHC |
86 | SHOMOLU | OWODE /ORILE BARIGA | CMS PHC |
87 | SURULERE | BABATUNDE AYILARA | Akerele phc |
88 | SURULERE | OSHO | Orile Iganmu PHC |
We will be updating this list as more centres open, so be sure to come back to check every week.
Below is a quick overview of the types of vaccines being administered worldwide and how effective they are:
Pfizer-BioNTech
Type: mRNA
Doses: 2, 21 Days Apart
Efficacy: About 95%. 100% at preventing hospitalization and death
Moderna
Type: mRNA
Doses: 2, 28 Days Apart
Efficacy: About 95%. 100% at preventing hospitalization and death
AstraZeneca-University of Oxford
Type: Adenovirus-based
Doses: 2, 28 Days Apart
Efficacy: Currently about 70% overall
Johnson & Johnson
Type: Adenovirus-based
Doses: 1
Authorized
Efficacy: 66% efficacy at preventing symptomatic COVID-19 infections. In the U.S., it was slightly higher, 72%. 100% effective at preventing hospitalization and death.
Russia’s Sputnik V Vaccine
Type: Adenovirus-based
Doses: 2
Efficacy: 91.4%
Sinovac Biotech
Type: Inactivated SARS-CoV-2 virus
Doses: 2
Efficacy: 50.38% to 91.25%
Novavax
Type: Protein-based vaccine
Doses: 2
Efficacy: 89.3%
CanSino Biologics
Type: Viral vector, loading an antigen from the SARS-CoV-2 virus onto an adenovirus.
Doses: 1
Efficacy: 65.7% at preventing symptomatic cases; 90.98% efficacy in preventing severe disease.
Read more about them here
Need more info? Chat us up on WhatsApp